Green Power Partnership: National Top 50
As of January 6, 2009
source: http://www.epa.gov/greenpower/toplists/top50.htm
The Green Power Partnership works with a wide variety of leading organizations — from Fortune 500 companies to local, state and federal governments, and a growing number of colleges and universities. The following Top Partner Rankings highlight the annual green power purchases of leading organizations within the United States and across individual industry sectors.
These green power purchases help reduce the environmental impacts of electricity use and support the development of new renewable generation capacity nationwide. Purchase amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA purchase requirements using any combination of three different product options (1) Renewable Energy Certificates, (2) On-site generation, and (3) Utility green power products.
Purchase figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule. Find out how your organization can partner with EPA today! To view a top partner list, select from the chart below:
Top 10 Federal Government Top 20 Local Government Top 20 College & University
Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Organization Type | Providers | Green Power Resources |
1,302,040,000 | 47% | Information Technology | Austin Energy, PNM, | Biomass, Geothermal, Solar, Wind |
2. PepsiCo | ||||
1,144,773,154 | 100% | Food & Beverage | 3Degrees, Sterling Planet | Various |
3. Dell Inc. | ||||
553,708,000 | 158% | Information Technology | 3Degrees, Austin Energy, Constellation NewEnergy, Greenhouse Gas Services, | Biogas, Solar, Wind |
526,995,000 | 100% | Retail | Austin Energy, Community Energy, On-site Generation, PNM, Renewable Choice Energy | Solar, Wind |
470,216,838 | 100% | Food & Beverage | 3Degrees, Sterling Planet | Various |
434,854,733 | 38% | Health Care | 3Degrees, NextEra Energy Resources, On-site Generation, PNM, Reliant Energy, Sempra Energy | Biomass, Small-hydro, Solar, Wind |
426,233,000 | 5% | Govt. (Federal) | 3 Phases Renewables, Basin Electric Power Cooperative, Bonneville Power Administration, Colorado Springs Utilities, Constellation NewEnergy, Georgia Power, Minnkota Power Cooperative, NextEra Energy Resources, Oklahoma Gas & Electric, Rocky Mountain Generation Cooperative, Sterling Planet, TransAlta Energy Marketing, WindCurrent | Various |
385,550,000 | 44% | Information Technology | Austin Energy, Silicon Valley Power/3Degrees, | Biogas, Biomass, Small-hydro, Solar, Wind |
350,400,000 | 27% | Govt. (Local, Municipal) | Reliant Energy | Wind |
333,659,840 | 40% | Govt. (Local, Municipal) | Gexa Energy, Reliant Energy, | Wind |
11 (tie). Commonwealth of Pennsylvania | ||||
300,000,000 | 30% | Govt. (State) | Renewable Choice Energy | Biomass, Wind |
11 (tie). HSBC North America | ||||
300,000,000 | 93% | Banking & Fin. Srvcs. | NextEra Energy Resources | Wind |
285,000,000 | 100% | Govt. (Federal) | Various | Biogas, Biomass, Geothermal, Wind |
258,990,000 | 22% | Retail | 3Degrees, City of | Various |
223,000,000 | 7% | Consumer Products | On-site Generation | Biomass |
214,635,000 | 20% | Govt. (Local, Municipal) | MidAmerican Energy | Biomass, Wind |
17. Starbucks | ||||
205,000,000 | 22% | Restaurants & Food Srvcs. | 3Degrees | Wind |
192,727,000 | 46% | Education (Higher) | Community Energy | Wind |
19. DuPont Company | ||||
180,075,000 | 4% | Chemical | Neuwing Energy Ventures, On-site Generation | Biomass, Solar, Wind |
175,000,000 | 14% | Banking & Fin. Srvcs. | 3Degrees | Wind |
171,144,000 | 54% | Govt. (Local, Municipal) | On-site Generation | Biogas |
157,964,000 | 3% | Govt. (Federal) | Calpine, ConEdison Solutions, Mainstay Energy, Other, Pacific Power, | Biogas, Biomass, Geothermal, Small-hydro, Wind |
157,062,875 | 100% | Food & Beverage | Sterling Planet | Various |
151,311,000 | 100% | Travel & Leisure | Renewable Choice Energy | Wind |
132,000,000 | 100% | Education (Higher) | NextEra Energy Resources | Wind |
26. Staples | ||||
127,322,000 | 21% | Retail | 3Degrees, Avista Utilities, Florida Power & Light, On-site Generation, Pacific Power, PECO/Community Energy, Portland General Electric, Tennessee Valley Authority | Biomass, Solar, Wind |
27. Bloomberg LP | ||||
116,786,658 | 50% | Media, Print & Publishing | ConEdison Solutions, Constellation NewEnergy, Hess Energy Marketing, Other | Biomass, Wind |
114,735,000 | 100% | Non-Profit (NGO) | WindCurrent | Wind |
110,000,000 | 4% | Govt. (Federal) | Sterling Planet | Biomass |
102,500,000 | 104% | Ag, & Nat. Resources | 3Degrees, Community Energy, | Wind |
31. Lowe's | ||||
101,000,000 | 2% | Retail | Neuwing Energy Ventures, On-site Generation | Biogas, Solar |
32. Office Depot | ||||
99,529,000 | 16% | Retail | Cadence Network Inc. (Clear Sky Power), Direct Energy | Biomass, Solar, Wind |
98,201,876 | 17% | Govt. (State) | Direct Energy, | Various |
98,012,000 | 100% | Food & Beverage | Bonneville Environmental Foundation | Wind |
35. Safeway Inc. | ||||
93,000,000 | 3% | Retail | 3Degrees, On-site Generation | Solar, Wind |
92,400,000 | 8% | Govt. (State) | | Biogas, Solar, Wind |
37. Sprint Nextel | ||||
87,600,000 | 47% | Telecommunications | | Wind |
83,600,000 | 20% | Education (Higher) | 3Degrees, Community Energy, | Biomass, Small-hydro, Wind |
81,252,000 | 100% | Retail | 3Degrees | Wind |
40. Nike, Inc. | ||||
79,820,000 | 72% | Clothing & Textile | Sterling Planet | Various |
79,000,000 | 100% | Real Estate | Sterling Planet | Wind |
78,930,000 | 34% | Govt. (Federal) | ConEdison Solutions, Constellation NewEnergy, PEPCO Energy Servics | Biogas, Wind |
43. ING | ||||
75,449,000 | 100% | Banking & Fin. Srvcs. | Community Energy | Wind |
73,680,000 | 122% | Information Technology | Austin Energy | Biogas, Wind |
70,000,000 | 33% | Govt. (Local, Municipal) | Constellation NewEnergy | Wind |
69,043,000 | 27% | Govt. (Local, Municipal) | On-site Generation | Biogas, Small-hydro, Solar |
66,680,400 | 74% | Education (Higher) | Bonneville Environmental Foundation | Biogas, Biomass, Wind |
66,189,000 | 9% | Education (Higher) | APS Energy Services, On-site Generation | Biomass, Geothermal, Solar, Wind |
65,900,000 | 10% | Govt. (Local, Municipal) | | Wind |
65,640,000 | 40% | Education | | |
*Reflects the amount of green power as a percentage of total purchased electricity use.
Current and past Top Partners lists are available here for you to view and print:
January 2009 list (PDF) (4 pp, 86K, About PDF)
October 2008 list (PDF) (4 pp, 115K, About PDF)
July 2008 list (PDF) (2 pp, 96K, About PDF)
April 2008 list (PDF) (2 pp, 96K, About PDF)
January 2008 list (PDF) (2 pp, 98K, About PDF)
2007 lists (PDF) (12 pp, 455K, About PDF)
2006 lists (PDF) (10 pp, 511K, About PDF)
2005 lists (PDF) (8 pp, 226K, About PDF)
2004 list (PDF) (2 pp, 151K, About PDF)
For additional information on how your organization can join these Top Partners as Green Power Partners, please visit the Join Us page of this Web site.
Comments